Usage Statistics for www.newgeneration.co.at

Summary Period: March 2026
Generated 01-Apr-2026 04:07 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 4382
Total Files 30
Total Pages 3773
Total Visits 2799
Total KBytes 1745
Total Unique Sites 1275
Total Unique URLs 6
Total Unique Referrers 73
Total Unique User Agents 185
. Avg Max
Hits per Hour 5 126
Hits per Day 141 469
Files per Day 0 5
Pages per Day 121 453
Sites per Day 41 252
Visits per Day 90 310
KBytes per Day 56 271
Hits by Response Code
Code 200 - OK 0.68% 30
Code 302 - Found 84.12% 3686
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 15.18% 665

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 67 1.53% 2 6.67% 57 1.51% 43 1.54% 50 3.92% 21 1.21%
2 127 2.90% 0 0.00% 116 3.07% 73 2.61% 76 5.96% 25 1.41%
3 173 3.95% 0 0.00% 160 4.24% 126 4.50% 123 9.65% 33 1.90%
4 233 5.32% 0 0.00% 222 5.88% 189 6.75% 173 13.57% 44 2.53%
5 469 10.70% 1 3.33% 453 12.01% 310 11.08% 252 19.76% 136 7.81%
6 288 6.57% 0 0.00% 276 7.32% 226 8.07% 197 15.45% 40 2.32%
7 148 3.38% 0 0.00% 142 3.76% 121 4.32% 110 8.63% 24 1.35%
8 113 2.58% 0 0.00% 104 2.76% 93 3.32% 90 7.06% 21 1.22%
9 120 2.74% 0 0.00% 105 2.78% 66 2.36% 73 5.73% 28 1.58%
10 95 2.17% 0 0.00% 79 2.09% 58 2.07% 62 4.86% 25 1.42%
11 81 1.85% 2 6.67% 74 1.96% 44 1.57% 48 3.76% 17 0.98%
12 91 2.08% 0 0.00% 78 2.07% 55 1.96% 61 4.78% 26 1.47%
13 84 1.92% 0 0.00% 61 1.62% 38 1.36% 55 4.31% 38 2.19%
14 52 1.19% 1 3.33% 41 1.09% 21 0.75% 28 2.20% 16 0.91%
15 102 2.33% 0 0.00% 92 2.44% 59 2.11% 61 4.78% 21 1.23%
16 57 1.30% 5 16.67% 45 1.19% 36 1.29% 38 2.98% 261 14.93%
17 77 1.76% 2 6.67% 69 1.83% 42 1.50% 46 3.61% 24 1.40%
18 102 2.33% 4 13.33% 91 2.41% 51 1.82% 53 4.16% 42 2.41%
19 118 2.69% 2 6.67% 82 2.17% 39 1.39% 58 4.55% 48 2.73%
20 128 2.92% 0 0.00% 60 1.59% 39 1.39% 47 3.69% 124 7.08%
21 183 4.18% 1 3.33% 55 1.46% 45 1.61% 56 4.39% 144 8.28%
22 104 2.37% 0 0.00% 91 2.41% 66 2.36% 71 5.57% 27 1.57%
23 108 2.46% 0 0.00% 74 1.96% 47 1.68% 68 5.33% 45 2.56%
24 117 2.67% 0 0.00% 105 2.78% 71 2.54% 72 5.65% 31 1.77%
25 129 2.94% 5 16.67% 113 2.99% 84 3.00% 88 6.90% 271 15.56%
26 140 3.19% 1 3.33% 129 3.42% 104 3.72% 101 7.92% 30 1.72%
27 133 3.04% 0 0.00% 117 3.10% 81 2.89% 85 6.67% 29 1.65%
28 231 5.27% 1 3.33% 223 5.91% 203 7.25% 166 13.02% 37 2.14%
29 215 4.91% 2 6.67% 195 5.17% 168 6.00% 155 12.16% 51 2.92%
30 179 4.08% 0 0.00% 164 4.35% 125 4.47% 126 9.88% 32 1.85%
31 118 2.69% 1 3.33% 100 2.65% 76 2.72% 80 6.27% 33 1.90%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 313 7.14% 0 2 6.67% 5 176 4.66% 5 160 9.19%
1 6 191 4.36% 0 1 3.33% 5 171 4.53% 1 45 2.59%
2 8 252 5.75% 0 2 6.67% 7 231 6.12% 2 49 2.79%
3 4 152 3.47% 0 1 3.33% 4 136 3.60% 1 32 1.85%
4 5 164 3.74% 0 0 0.00% 4 148 3.92% 1 34 1.92%
5 10 328 7.49% 0 0 0.00% 8 252 6.68% 8 237 13.59%
6 6 195 4.45% 0 0 0.00% 5 177 4.69% 1 38 2.17%
7 6 201 4.59% 0 1 3.33% 6 186 4.93% 1 37 2.10%
8 6 209 4.77% 0 1 3.33% 6 188 4.98% 2 73 4.18%
9 3 97 2.21% 0 1 3.33% 2 85 2.25% 1 26 1.50%
10 4 138 3.15% 0 0 0.00% 4 130 3.45% 1 23 1.31%
11 5 170 3.88% 0 1 3.33% 4 151 4.00% 1 40 2.30%
12 4 137 3.13% 0 0 0.00% 4 132 3.50% 1 20 1.17%
13 5 184 4.20% 0 1 3.33% 5 173 4.59% 1 33 1.90%
14 4 134 3.06% 0 5 16.67% 3 109 2.89% 9 281 16.10%
15 3 99 2.26% 0 2 6.67% 2 85 2.25% 1 30 1.72%
16 3 108 2.46% 0 4 13.33% 3 95 2.52% 1 28 1.61%
17 4 149 3.40% 0 5 16.67% 4 131 3.47% 9 277 15.86%
18 6 189 4.31% 0 0 0.00% 5 168 4.45% 1 39 2.23%
19 7 233 5.32% 0 1 3.33% 6 191 5.06% 2 72 4.15%
20 8 260 5.93% 0 0 0.00% 7 236 6.25% 2 53 3.04%
21 6 204 4.66% 0 2 6.67% 5 182 4.82% 2 54 3.11%
22 4 142 3.24% 0 0 0.00% 4 127 3.37% 1 31 1.77%
23 4 133 3.04% 0 0 0.00% 3 113 2.99% 1 32 1.84%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 14 0.32% 24 1.40% /impressum/
2 8 0.18% 9 0.51% /favicon.ico
3 4 0.09% 3 0.18% /main.css
4 2 0.05% 75 4.32% /images/logoNG_GmbH.png
5 2 0.05% 409 23.42% /images/sibg.jpg
6 1 0.02% 5 0.27% /images/

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 409 23.42% /images/sibg.jpg
2 2 0.05% 75 4.32% /images/logoNG_GmbH.png
3 14 0.32% 24 1.40% /impressum/
4 8 0.18% 9 0.51% /favicon.ico
5 1 0.02% 5 0.27% /images/
6 4 0.09% 3 0.18% /main.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 0.32% 14 100.00% /impressum/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 0.32% 12 100.00% /impressum/

Top 30 of 73 Total Referrers
# Hits Referrer
1 3815 87.06% - (Direct Request)
2 202 4.61% http://newgeneration.co.at
3 65 1.48% http://newgeneration.co.at/
4 30 0.68% http://newgeneration.co.at/blog/
5 30 0.68% http://newgeneration.co.at/new/
6 30 0.68% http://newgeneration.co.at/wordpress/
7 30 0.68% http://newgeneration.co.at/wp/
8 29 0.66% http://newgeneration.co.at/backup/
9 29 0.66% http://newgeneration.co.at/old/
10 16 0.37% binance.com
11 8 0.18% http://newgeneration.co.at/robots.txt
12 7 0.16% https://www.google.com/
13 4 0.09% https://www.szene1.at/event/liebe_machen_c4_danceclub_20_ternberg_15-10-2016-eid437909
14 3 0.07% http://81.19.145.62:80/server-status
15 3 0.07% http://newgeneration.co.at/media/system/js/core.js
16 3 0.07% http://newgeneration.co.at/wp-includes/css/buttons.css
17 3 0.07% https://www.allbiz.at/bräuhaus_46-0664-88873660
18 2 0.05% http://m.facebook.com
19 2 0.05% http://newgeneration.co.at/favicon.ico
20 2 0.05% http://newgeneration.co.at/txets.php
21 2 0.05% http://newgeneration.co.at/wp-admin/txets.php
22 2 0.05% http://newgeneration.co.at/wp-content/txets.php
23 2 0.05% newgeneration.co.at
24 1 0.02% http://newgeneration.co.at/.env
25 1 0.02% http://newgeneration.co.at//.git/HEAD
26 1 0.02% http://newgeneration.co.at//zwso.php
27 1 0.02% http://newgeneration.co.at/133.php
28 1 0.02% http://newgeneration.co.at/222.php
29 1 0.02% http://newgeneration.co.at/abcd.php
30 1 0.02% http://newgeneration.co.at/ahax.php

Top 15 of 185 Total User Agents
# Hits User Agent
1 2364 53.95% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 557 12.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 121 2.76% Go-http-client/1.1
4 62 1.41% Mozilla/5.0 (compatible; stepstoneCrawlBot; +https://www.thestepstonegroup.com/crawler/)
5 52 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 28 0.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 26 0.59% Mozilla/5.0 (Linux; Android 12; TECNO CK6n) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.50 Mobile Safari/537.36
8 26 0.59% Mozilla/5.0 (Linux; Android 13; Nokia G42 5G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.41 Mobile Safari/537.3
9 25 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 24 0.55% Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Safari/604.
11 22 0.50% ALittle Client
12 22 0.50% Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36
13 22 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 20 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.70 Safari/537.36 Vivaldi/6
15 18 0.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4382 100.00% 30 100.00% 1745 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23