Usage Statistics for www.newgeneration.co.at

Summary Period: January 2026
Generated 01-Feb-2026 03:32 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 2016
Total Files 58
Total Pages 1628
Total Visits 873
Total KBytes 3710
Total Unique Sites 758
Total Unique URLs 9
Total Unique Referrers 47
Total Unique User Agents 212
. Avg Max
Hits per Hour 2 76
Hits per Day 65 135
Files per Day 1 7
Pages per Day 52 123
Sites per Day 24 68
Visits per Day 28 64
KBytes per Day 120 840
Hits by Response Code
Code 200 - OK 2.88% 58
Code 301 - Moved Permanently 0.10% 2
Code 302 - Found 74.95% 1511
Code 304 - Not Modified 0.10% 2
Code 404 - Not Found 21.97% 443

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 61 3.03% 0 0.00% 50 3.07% 30 3.44% 37 4.88% 17 0.46%
2 54 2.68% 0 0.00% 47 2.89% 21 2.41% 25 3.30% 14 0.37%
3 65 3.22% 1 1.72% 51 3.13% 32 3.67% 36 4.75% 23 0.62%
4 135 6.70% 4 6.90% 123 7.56% 64 7.33% 68 8.97% 319 8.61%
5 89 4.41% 6 10.34% 78 4.79% 50 5.73% 51 6.73% 263 7.09%
6 94 4.66% 4 6.90% 78 4.79% 37 4.24% 45 5.94% 183 4.93%
7 57 2.83% 1 1.72% 39 2.40% 21 2.41% 30 3.96% 162 4.37%
8 68 3.37% 7 12.07% 50 3.07% 30 3.44% 40 5.28% 840 22.63%
9 61 3.03% 0 0.00% 48 2.95% 28 3.21% 32 4.22% 19 0.52%
10 40 1.98% 1 1.72% 36 2.21% 25 2.86% 26 3.43% 10 0.26%
11 58 2.88% 5 8.62% 43 2.64% 23 2.63% 30 3.96% 265 7.14%
12 72 3.57% 3 5.17% 60 3.69% 29 3.32% 32 4.22% 25 0.67%
13 51 2.53% 0 0.00% 38 2.33% 18 2.06% 26 3.43% 15 0.41%
14 87 4.32% 5 8.62% 62 3.81% 31 3.55% 38 5.01% 95 2.55%
15 120 5.95% 0 0.00% 91 5.59% 27 3.09% 41 5.41% 71 1.91%
16 57 2.83% 2 3.45% 48 2.95% 28 3.21% 31 4.09% 20 0.54%
17 37 1.84% 0 0.00% 30 1.84% 22 2.52% 24 3.17% 12 0.31%
18 73 3.62% 1 1.72% 61 3.75% 36 4.12% 43 5.67% 21 0.57%
19 53 2.63% 5 8.62% 41 2.52% 20 2.29% 25 3.30% 699 18.85%
20 66 3.27% 0 0.00% 56 3.44% 40 4.58% 42 5.54% 20 0.53%
21 79 3.92% 5 8.62% 64 3.93% 23 2.63% 31 4.09% 288 7.78%
22 70 3.47% 2 3.45% 55 3.38% 29 3.32% 34 4.49% 159 4.29%
23 62 3.08% 0 0.00% 53 3.26% 28 3.21% 29 3.83% 17 0.45%
24 43 2.13% 0 0.00% 36 2.21% 26 2.98% 31 4.09% 12 0.33%
25 57 2.83% 0 0.00% 48 2.95% 18 2.06% 24 3.17% 26 0.69%
26 64 3.17% 0 0.00% 53 3.26% 25 2.86% 30 3.96% 16 0.44%
27 60 2.98% 2 3.45% 47 2.89% 25 2.86% 28 3.69% 19 0.52%
28 51 2.53% 1 1.72% 42 2.58% 27 3.09% 32 4.22% 19 0.51%
29 47 2.33% 2 3.45% 37 2.27% 19 2.18% 26 3.43% 16 0.42%
30 48 2.38% 0 0.00% 37 2.27% 24 2.75% 29 3.83% 18 0.49%
31 37 1.84% 1 1.72% 26 1.60% 17 1.95% 22 2.90% 27 0.74%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 2.88% 0 2 3.45% 1 43 2.64% 1 23 0.63%
1 1 32 1.59% 0 0 0.00% 0 26 1.60% 0 11 0.29%
2 1 39 1.93% 0 0 0.00% 1 32 1.97% 0 15 0.40%
3 2 68 3.37% 0 1 1.72% 1 57 3.50% 1 18 0.48%
4 2 68 3.37% 0 1 1.72% 1 47 2.89% 1 29 0.77%
5 1 45 2.23% 0 0 0.00% 1 32 1.97% 1 19 0.52%
6 1 39 1.93% 0 1 1.72% 1 31 1.90% 0 13 0.35%
7 2 74 3.67% 0 1 1.72% 1 55 3.38% 1 36 0.98%
8 1 50 2.48% 0 6 10.34% 1 34 2.09% 13 399 10.75%
9 2 66 3.27% 0 1 1.72% 1 51 3.13% 1 22 0.59%
10 1 60 2.98% 0 5 8.62% 1 43 2.64% 18 568 15.32%
11 3 99 4.91% 0 2 3.45% 2 62 3.81% 6 199 5.36%
12 1 54 2.68% 0 2 3.45% 1 37 2.27% 1 29 0.78%
13 2 84 4.17% 0 3 5.17% 1 50 3.07% 15 453 12.20%
14 4 129 6.40% 0 4 6.90% 3 103 6.33% 7 204 5.49%
15 4 140 6.94% 0 5 8.62% 3 116 7.13% 10 300 8.08%
16 3 99 4.91% 0 6 10.34% 2 76 4.67% 13 416 11.22%
17 3 110 5.46% 0 3 5.17% 3 99 6.08% 10 304 8.20%
18 3 105 5.21% 0 9 15.52% 2 88 5.41% 3 89 2.40%
19 3 107 5.31% 0 1 1.72% 3 93 5.71% 1 45 1.20%
20 4 136 6.75% 0 4 6.90% 4 126 7.74% 8 262 7.05%
21 6 197 9.77% 0 0 0.00% 5 183 11.24% 3 85 2.29%
22 2 89 4.41% 0 0 0.00% 2 84 5.16% 1 18 0.49%
23 2 68 3.37% 0 1 1.72% 1 60 3.69% 5 154 4.14%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 19 0.94% 32 0.86% /impressum/
2 14 0.69% 1927 51.95% /mail/agz2017.jpg
3 6 0.30% 73 1.97% /mail/newGeneration.jpg
4 6 0.30% 5 0.12% /main.css
5 5 0.25% 6 0.15% /favicon.ico
6 4 0.20% 151 4.06% /images/logoNG_GmbH.png
7 4 0.20% 817 22.03% /images/sibg.jpg
8 1 0.05% 5 0.12% /images/
9 1 0.05% 3 0.07% /mail/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 14 0.69% 1927 51.95% /mail/agz2017.jpg
2 4 0.20% 817 22.03% /images/sibg.jpg
3 4 0.20% 151 4.06% /images/logoNG_GmbH.png
4 6 0.30% 73 1.97% /mail/newGeneration.jpg
5 19 0.94% 32 0.86% /impressum/
6 5 0.25% 6 0.15% /favicon.ico
7 1 0.05% 5 0.12% /images/
8 6 0.30% 5 0.12% /main.css
9 1 0.05% 3 0.07% /mail/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 0.94% 18 100.00% /impressum/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 19 0.94% 16 94.12% /impressum/
2 1 0.05% 1 5.88% /mail/

Top 30 of 47 Total Referrers
# Hits Referrer
1 1460 72.42% - (Direct Request)
2 178 8.83% http://newgeneration.co.at
3 74 3.67% http://newgeneration.co.at/wp-admin/
4 66 3.27% http://newgeneration.co.at/
5 22 1.09% http://newgeneration.co.at/blog/
6 22 1.09% http://newgeneration.co.at/old/
7 22 1.09% http://newgeneration.co.at/wordpress/
8 22 1.09% http://newgeneration.co.at/wp/
9 20 0.99% http://newgeneration.co.at/backup/
10 20 0.99% http://newgeneration.co.at/new/
11 14 0.69% binance.com
12 6 0.30% http://newgeneration.co.at/robots.txt
13 4 0.20% https://www.szene1.at/event/liebe_machen_c4_danceclub_20_ternberg_15-10-2016-eid437909
14 4 0.20% newgeneration.co.at
15 2 0.10% http://newgeneration.co.at/favicon.ico
16 2 0.10% http://newgeneration.co.at/media/system/js/core.js
17 2 0.10% http://newgeneration.co.at/wp-confiq.php
18 2 0.10% http://newgeneration.co.at/wp-includes/css/buttons.css
19 1 0.05% http://81.19.145.62:80/
20 1 0.05% http://m.facebook.com
21 1 0.05% http://newgeneration.co.at//.env
22 1 0.05% http://newgeneration.co.at/admin
23 1 0.05% http://newgeneration.co.at/impressum
24 1 0.05% http://newgeneration.co.at/index.php
25 1 0.05% http://newgeneration.co.at/kontakt
26 1 0.05% http://newgeneration.co.at/projekte/2gether-travel
27 1 0.05% http://newgeneration.co.at/projekte/austria-goes-zrce
28 1 0.05% http://newgeneration.co.at/projekte/fly
29 1 0.05% http://newgeneration.co.at/register
30 1 0.05% http://newgeneration.co.at/typo3/index.php

Top 15 of 212 Total User Agents
# Hits User Agent
1 482 23.91% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 236 11.71% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 60 2.98% Mozilla/5.0 (compatible; stepstoneCrawlBot; +https://www.thestepstonegroup.com/crawler/)
4 49 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 45 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 30 1.49% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
7 29 1.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 27 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.3
9 26 1.29% ALittle Client
10 23 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 23 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 22 1.09% Mozilla/5.0 (Linux; Android 14; RMX3842) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.44 Mobile Safari/537.36
13 20 0.99% Mozilla/5.0 (Linux; Android 14; OnePlus 12) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.102 Mobile Safari/537.36
14 19 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
15 18 0.89% Mozilla/5.0 (Linux; Android 14; Xiaomi 14 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.33 Mobile Safari/537.

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2016 100.00% 58 100.00% 3710 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23