Usage Statistics for www.traveltozrce.com

Summary Period: August 2016
Generated 01-Dec-2016 04:06 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 23301
Total Files 5465
Total Pages 3711
Total Visits 214
Total KBytes 2267882
Total Unique Sites 158
Total Unique URLs 314
Total Unique Referrers 53
Total Unique Usernames 1
Total Unique User Agents 41
. Avg Max
Hits per Hour 31 3508
Hits per Day 751 10792
Files per Day 176 1437
Pages per Day 119 907
Sites per Day 5 14
Visits per Day 6 19
KBytes per Day 73157 1427119
Hits by Response Code
Code 200 - OK 23.45% 5465
Code 206 - Partial Content 0.06% 14
Code 301 - Moved Permanently 2.18% 507
Code 302 - Found 2.85% 665
Code 303 - See Other 0.07% 16
Code 304 - Not Modified 59.10% 13770
Code 401 - Unauthorized 1.56% 363
Code 404 - Not Found 10.73% 2500
Code 500 - Internal Server Error 0.00% 1

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 17 0.07% 0 0.00% 17 0.46% 9 4.21% 9 5.70% 2 0.00%
2 10 0.04% 0 0.00% 9 0.24% 5 2.34% 5 3.16% 1 0.00%
3 97 0.42% 79 1.45% 22 0.59% 9 4.21% 9 5.70% 42092 1.86%
4 6 0.03% 0 0.00% 6 0.16% 3 1.40% 3 1.90% 1 0.00%
5 7 0.03% 0 0.00% 7 0.19% 4 1.87% 4 2.53% 1 0.00%
6 15 0.06% 0 0.00% 15 0.40% 8 3.74% 8 5.06% 2 0.00%
7 7 0.03% 0 0.00% 7 0.19% 4 1.87% 4 2.53% 1 0.00%
8 15 0.06% 0 0.00% 13 0.35% 8 3.74% 8 5.06% 2 0.00%
9 431 1.85% 381 6.97% 80 2.16% 8 3.74% 7 4.43% 139978 6.17%
10 22 0.09% 0 0.00% 16 0.43% 10 4.67% 11 6.96% 2 0.00%
11 166 0.71% 99 1.81% 47 1.27% 6 2.80% 6 3.80% 28992 1.28%
12 328 1.41% 256 4.68% 51 1.37% 11 5.14% 10 6.33% 52817 2.33%
13 4 0.02% 0 0.00% 4 0.11% 2 0.93% 2 1.27% 0 0.00%
14 2 0.01% 0 0.00% 2 0.05% 1 0.47% 1 0.63% 0 0.00%
15 718 3.08% 288 5.27% 81 2.18% 6 2.80% 5 3.16% 78667 3.47%
16 438 1.88% 132 2.42% 93 2.51% 19 8.88% 12 7.59% 1427119 62.93%
17 887 3.81% 288 5.27% 280 7.55% 11 5.14% 8 5.06% 34482 1.52%
18 2697 11.57% 758 13.87% 527 14.20% 16 7.48% 11 6.96% 132689 5.85%
19 18 0.08% 4 0.07% 15 0.40% 10 4.67% 9 5.70% 53 0.00%
20 9 0.04% 0 0.00% 6 0.16% 4 1.87% 6 3.80% 1 0.00%
21 2 0.01% 0 0.00% 2 0.05% 1 0.47% 1 0.63% 0 0.00%
22 159 0.68% 41 0.75% 46 1.24% 2 0.93% 1 0.63% 15912 0.70%
23 10792 46.32% 1437 26.29% 907 24.44% 14 6.54% 14 8.86% 81966 3.61%
24 800 3.43% 217 3.97% 229 6.17% 11 5.14% 8 5.06% 22540 0.99%
25 721 3.09% 186 3.40% 323 8.70% 7 3.27% 3 1.90% 16678 0.74%
26 736 3.16% 207 3.79% 137 3.69% 4 1.87% 2 1.27% 24907 1.10%
27 2 0.01% 0 0.00% 2 0.05% 1 0.47% 1 0.63% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 433 1.86% 220 4.03% 130 3.50% 7 3.27% 6 3.80% 112200 4.95%
30 1099 4.72% 239 4.37% 203 5.47% 5 2.34% 3 1.90% 21341 0.94%
31 2663 11.43% 633 11.58% 434 11.69% 8 3.74% 4 2.53% 35436 1.56%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 0.09% 0 0 0.00% 0 20 0.54% 0 2 0.00%
1 0 20 0.09% 0 0 0.00% 0 18 0.49% 0 2 0.00%
2 0 4 0.02% 0 0 0.00% 0 4 0.11% 0 0 0.00%
3 0 6 0.03% 0 0 0.00% 0 6 0.16% 0 0 0.00%
4 0 2 0.01% 0 0 0.00% 0 2 0.05% 0 0 0.00%
5 0 4 0.02% 0 0 0.00% 0 4 0.11% 0 0 0.00%
6 0 21 0.09% 0 10 0.18% 0 10 0.27% 7 203 0.01%
7 0 17 0.07% 0 2 0.04% 0 7 0.19% 1 16 0.00%
8 0 16 0.07% 0 4 0.07% 0 11 0.30% 2 54 0.00%
9 14 444 1.91% 8 253 4.63% 3 119 3.21% 2077 64394 2.84%
10 52 1637 7.03% 19 608 11.13% 8 271 7.30% 3588 111219 4.90%
11 30 953 4.09% 8 258 4.72% 6 206 5.55% 1900 58900 2.60%
12 46 1443 6.19% 13 405 7.41% 8 268 7.22% 2134 66152 2.92%
13 99 3075 13.20% 16 505 9.24% 11 369 9.94% 1600 49590 2.19%
14 168 5234 22.46% 30 951 17.40% 19 615 16.57% 2994 92819 4.09%
15 177 5500 23.60% 27 857 15.68% 20 630 16.98% 3052 94607 4.17%
16 20 631 2.71% 11 367 6.72% 4 144 3.88% 3179 98553 4.35%
17 7 230 0.99% 5 180 3.29% 1 40 1.08% 2158 66912 2.95%
18 31 977 4.19% 8 274 5.01% 4 124 3.34% 2045 63383 2.79%
19 24 751 3.22% 6 190 3.48% 7 229 6.17% 1075 33340 1.47%
20 16 512 2.20% 3 119 2.18% 4 129 3.48% 432 13381 0.59%
21 21 669 2.87% 7 237 4.34% 5 167 4.50% 45349 1405825 61.99%
22 22 686 2.94% 4 147 2.69% 5 171 4.61% 1424 44145 1.95%
23 14 449 1.93% 3 98 1.79% 4 147 3.96% 141 4385 0.19%

Top 30 of 314 Total URLs
# Hits KBytes URL
1 731 3.14% 584 0.03% /css/grid.css
2 718 3.08% 1298 0.06% /css/font-awesome.css
3 664 2.85% 1571 0.07% /css/animate.css
4 655 2.81% 899 0.04% /css/style.css
5 653 2.80% 1253 0.06% /css/material-icons.css
6 648 2.78% 222 0.01% /images/snapchat.png
7 646 2.77% 51 0.00% /images/facebook.png
8 607 2.61% 323 0.01% /images/logo_zrce.png
9 556 2.39% 623 0.03% /images/favicon.ico
10 490 2.10% 10710 0.47% /buchen/step3/
11 488 2.09% 1358214 59.89% /buchen/
12 322 1.38% 14 0.00% /buchen/step3/fortschritsbalken.css
13 319 1.37% 2436 0.11% /buchen/step4/
14 318 1.36% 54 0.00% /buchen/step3/js/jquery.cookie.js
15 315 1.35% 103 0.00% /buchen/step3/js/jquery.easing.1.3.js
16 315 1.35% 17 0.00% /buchen/step3/js/jquery.equalheights.js
17 315 1.35% 122 0.01% /buchen/step3/js/jquery.rd-navbar.js
18 315 1.35% 121 0.01% /buchen/step3/js/script.js
19 315 1.35% 144 0.01% /buchen/step3/js/superfish.js
20 314 1.35% 49 0.00% /buchen/step3/js/device.min.js
21 313 1.34% 227 0.01% /buchen/step3/js/jquery-migrate-1.2.1.js
22 313 1.34% 1216 0.05% /buchen/step3/js/jquery.js
23 311 1.33% 20029 0.88% /images/bg-buchen02.jpg
24 298 1.28% 12 0.00% /buchen/step3/js/jquery.ui.totop.js
25 298 1.28% 19 0.00% /buchen/step3/js/tmstickup.js
26 298 1.28% 113 0.00% /buchen/step3/js/wow.js
27 278 1.19% 310 0.01% /favicon.ico
28 217 0.93% 55404 2.44% /images/bg-buchen01.jpg
29 213 0.91% 1701 0.08% /buchen/step2_new/
30 194 0.83% 2272 0.10% /buchen/step2/

Top 10 of 314 Total URLs By KBytes
# Hits KBytes URL
1 488 2.09% 1358214 59.89% /buchen/
2 116 0.50% 251483 11.09% /images/slider/arsch.jpg
3 41 0.18% 130346 5.75% /images/slider/papaya.jpg
4 28 0.12% 83527 3.68% /images/bg-img01.jpg
5 33 0.14% 60628 2.67% /images/slider/brücke.jpg
6 217 0.93% 55404 2.44% /images/bg-buchen01.jpg
7 121 0.52% 36446 1.61% /images/slider/traveltozrce.jpg
8 26 0.11% 34433 1.52% /images/startseite-mitte.jpg
9 26 0.11% 33968 1.50% /images/bg-img02.jpg
10 311 1.33% 20029 0.88% /images/bg-buchen02.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 125 0.54% 136 77.71% /
2 488 2.09% 24 13.71% /buchen/
3 319 1.37% 5 2.86% /buchen/step4/
4 490 2.10% 4 2.29% /buchen/step3/
5 194 0.83% 3 1.71% /buchen/step2/
6 213 0.91% 1 0.57% /buchen/step2_new/
7 68 0.29% 1 0.57% /buchen/step3_new/
8 7 0.03% 1 0.57% /unterkunft/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 125 0.54% 114 60.96% /
2 488 2.09% 30 16.04% /buchen/
3 319 1.37% 13 6.95% /buchen/step4/
4 194 0.83% 6 3.21% /buchen/step2/
5 49 0.21% 5 2.67% /buchen/confirmbooking.php
6 490 2.10% 5 2.67% /buchen/step3/
7 213 0.91% 3 1.60% /buchen/step2_new/
8 68 0.29% 3 1.60% /buchen/step3_new/
9 36 0.15% 2 1.07% /admin/pages/PDFrechnung/rechnungAnzahlung.php
10 8 0.03% 2 1.07% /kontakt/

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 10013 42.97% 2183 39.95% 1590927 70.15% 36 16.82% 86.56.141.208
2 9078 38.96% 1185 21.68% 71394 3.15% 1 0.47% 62.46.158.101
3 1295 5.56% 542 9.92% 120731 5.32% 9 4.21% 81.10.142.254
4 419 1.80% 383 7.01% 139977 6.17% 2 0.93% 178.191.17.0
5 405 1.74% 75 1.37% 8666 0.38% 1 0.47% 91.115.152.115
6 249 1.07% 106 1.94% 6267 0.28% 1 0.47% 193.83.180.142
7 231 0.99% 169 3.09% 35409 1.56% 2 0.93% 193.81.62.181
8 212 0.91% 109 1.99% 30712 1.35% 1 0.47% 91.115.107.120
9 203 0.87% 102 1.87% 86777 3.83% 4 1.87% 83.65.42.18
10 159 0.68% 99 1.81% 28992 1.28% 1 0.47% 62.47.215.91
11 100 0.43% 80 1.46% 17763 0.78% 1 0.47% 62.46.212.35
12 75 0.32% 55 1.01% 9133 0.40% 1 0.47% 91.113.2.120
13 73 0.31% 23 0.42% 8590 0.38% 1 0.47% 62.47.248.117
14 71 0.30% 30 0.55% 10798 0.48% 1 0.47% 188.22.236.111
15 71 0.30% 68 1.24% 16819 0.74% 1 0.47% 93.82.79.52
16 65 0.28% 57 1.04% 15011 0.66% 1 0.47% 188.22.40.208
17 59 0.25% 53 0.97% 5768 0.25% 1 0.47% 178.114.47.174
18 48 0.21% 25 0.46% 9000 0.40% 1 0.47% 91.114.236.7
19 43 0.18% 39 0.71% 16060 0.71% 1 0.47% 178.191.23.114
20 42 0.18% 40 0.73% 26031 1.15% 1 0.47% 193.81.58.114
21 31 0.13% 6 0.11% 2531 0.11% 1 0.47% 178.190.23.172
22 31 0.13% 21 0.38% 7624 0.34% 1 0.47% 212.241.72.15
23 23 0.10% 12 0.22% 178 0.01% 1 0.47% 88.117.48.208
24 20 0.09% 0 0.00% 2 0.00% 1 0.47% 104.200.154.12
25 19 0.08% 15 0.27% 2692 0.12% 1 0.47% 178.114.105.134
26 15 0.06% 1 0.02% 11 0.00% 2 0.93% 77.117.122.104
27 6 0.03% 0 0.00% 1 0.00% 1 0.47% 167.114.157.46
28 6 0.03% 0 0.00% 0 0.00% 1 0.47% 72.76.221.220
29 5 0.02% 0 0.00% 0 0.00% 1 0.47% 157.55.39.221
30 4 0.02% 0 0.00% 0 0.00% 2 0.93% 66.249.64.62

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10013 42.97% 2183 39.95% 1590927 70.15% 36 16.82% 86.56.141.208
2 419 1.80% 383 7.01% 139977 6.17% 2 0.93% 178.191.17.0
3 1295 5.56% 542 9.92% 120731 5.32% 9 4.21% 81.10.142.254
4 203 0.87% 102 1.87% 86777 3.83% 4 1.87% 83.65.42.18
5 9078 38.96% 1185 21.68% 71394 3.15% 1 0.47% 62.46.158.101
6 231 0.99% 169 3.09% 35409 1.56% 2 0.93% 193.81.62.181
7 212 0.91% 109 1.99% 30712 1.35% 1 0.47% 91.115.107.120
8 159 0.68% 99 1.81% 28992 1.28% 1 0.47% 62.47.215.91
9 42 0.18% 40 0.73% 26031 1.15% 1 0.47% 193.81.58.114
10 100 0.43% 80 1.46% 17763 0.78% 1 0.47% 62.46.212.35

Top 10 of 53 Total Referrers
# Hits Referrer
1 584 2.51% - (Direct Request)
2 101 0.43% http://www.traveltozrce.at/
3 90 0.39% http://seo-2-0.com/try.php
4 40 0.17% http://buttons-for-website.com
5 12 0.05% http://www.google.com/search
6 6 0.03% https://www.facebook.com/
7 2 0.01% http://whois.domaintools.com/traveltozrce.com
8 2 0.01% https://google.com
9 1 0.00% http://l.facebook.com/lsr.php
10 1 0.00% http://traveltozrce.com/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 19249 82.61% 5479 100.26% 2246777 99.07% 58 27.10% a1a1

Top 15 of 41 Total User Agents
# Hits User Agent
1 10666 45.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 10401 44.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 553 2.37% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
4 528 2.27% Mozilla/5.0 (iPad; CPU OS 9_3_4 like Mac OS X) AppleWebKit/601.1 (KHTML, like Gecko) CriOS/52.0.2743.84 Mobile/13G35 Safari/6
5 420 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
6 168 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:48.0) Gecko/20100101 Firefox/48.0
7 158 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 87 0.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 80 0.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 60 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
11 24 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 22 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
13 20 0.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 15 0.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 12 0.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Web Preview) Chrome/27.0.1453 Safari/537.36

Usage by Country for August 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23301 100.00% 5479 100.26% 2267882 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21